| Boys Records | Girls Records | ||||||||
| DRAGON BOYS TRACK AND FIELD RECORDS | |||||||||
| Event | Name | Time/Distance | Year | ||||||
| 100 Meter Dash | Troy Lidel | 11.2 secs. | 1978 | ||||||
| 200 Meter Dash | Wesley Wegner | 22.89(FAT- Pre-Lim – Sect.) | 2006 | ||||||
| 400 Meter Dash | Jeremy Magnuson | 51.1 sec | 1993 | ||||||
| 800 Meter Run | Jeremy Magnuson | 1:59.87min. | 1994 | ||||||
| 1600 Meter Run | Don Nyren | 4:33.5 min. | 1979 | ||||||
| 3200 Meter Run | Paul Petersen | 10:32.6 min. | 1984 | ||||||
| 110 Meter H/Hurdles | Jeff Johnson | 15.0 secs. | 1982 | ||||||
| 300 Meter Inter. | Steve Taylor | 41.1 secs. | 2001 | ||||||
| 400 Meter Relay | Doug D’Jock, Wes Wegner, Cody Lamphere & Joe Hoffman | 44.81 (FAT) | 2005 | ||||||
| 800 Meter Relay | Jay DaRonco, Greg Johnson, Chip Schauers & Jeff Johnson | 01:35.6 | 1982 | ||||||
| 1600 Meter Relay | Dan Maurer, Tim Beedle, Steve Blair & Matt Marth | 3:32.54. | 1987 | ||||||
| 3200 Meter Relay | Troy Mengel, Mitch Coyour, Jim Beales & Steve Taylor | 08:27.6 | 2001 | ||||||
| Long Jump | Wesley Wegner | 22’ 5” | 2006 | ||||||
| Discus | Tim Murphy | 151’3 | 1990 | ||||||
| High Jump | Ryan Benson | 6'4" | 1993 | ||||||
| Shot | Delane Emery | 47’8 ½” | 2003 | ||||||
| Triple Jump | Jeremy Magnuson | 44'8.75" | 1994 | ||||||
| Top 5: #2 → #5 | |||||||||
| 100 Meter Dash | |||||||||
| #2 | David Daniels | 11.3 | 1974 | ||||||
| #3 | Gregg Scott | 11.4 | 1987 | ||||||
| #4 | Wesley Wegner | 11.43 (FAT) | 2006 | ||||||
| #5 | Val Perez | 11.5 | 1992 | ||||||
| Joe Ramsdell | 1973 | ||||||||
| 200 Meter Dash | |||||||||
| #2 | Korey Herrick | 23.4 | 1991 | ||||||
| #3 | David Daniels | 23.7 | 1974 | ||||||
| #4 | Steve Richison | 23.7 | 1985 | ||||||
| #5 | Val Perez | 23.79 | 1992 | ||||||
| Troy Lidel | |||||||||
| Tim Beedle | |||||||||
| 400 Meter Dash | |||||||||
| #2 | Dan Maurer | 51.89 | 1989 | ||||||
| #3 | Jeff Johnson | 52.4 | 1981 | ||||||
| #4 | Matt Marth | 52.7 | 1987 | ||||||
| #5 | Korey Herrick | 52.7 | 1991 | ||||||
| 800 Meter Run | |||||||||
| #2 | Don Nyren | 02:04.9 | 1979 | ||||||
| #3 | Greg Lyga | 02:05.0 | 1992 | ||||||
| #4 | Daryl Glover | 02:05.5 | 1985 | ||||||
| #5 | Jason Hinze | 02:05.6 | 1990 | ||||||
| 1600 Meter Run | |||||||||
| #2 | Mitch Coyour | 4:44 | 2000 | ||||||
| #3 | Darrin Sherstad | 04:46.5 | 2003 | ||||||
| #4 | Adam Benson | 04:50.1 | 1988 | ||||||
| #5 | Troy Olson | 04:51.9 | 1991 | ||||||
| 3200 Meter Run | |||||||||
| #2 | Don Nyren | 10:33.6 | 1979 | ||||||
| #3 | Josh Benson | 10:36 | 1992 | ||||||
| #4 | Todd Lutz-Crest | 10:43.4 | 1985 | ||||||
| #5 | Adam Benson | 10:48 | 1987 | ||||||
| 110 Meter High Hurdles | |||||||||
| #2 | Andy Wethern | 15.6 | 1985 | ||||||
| #3 | Doug Coyour | 16.1 | 1976 | ||||||
| #4 | Shane Magnuson | 16.29 | 1992 | ||||||
| #5 | Dana Daniels | 16.5 | 1974 | ||||||
| 300 Intermediate Hurdles | |||||||||
| #2 | Andy Wethern | 42 | 1985 | ||||||
| #3 | Steve Richison | 43.7 | 1985 | ||||||
| #4 | Rick Lamson | 44 | 1987 | ||||||
| #5 | Josh Engstrand | 44.1 | 1996 | ||||||
| Field Events/Discus | |||||||||
| #2 | Nick Hoffman | 137’1/4” | 2002 | ||||||
| #3 | Jason Hagert | 136’5” | 1999 | ||||||
| #4 | Delane Emery | 136’ 1 ½” | 2002 | ||||||
| #5 | Jim Brewster | 135'11" | 1996 | ||||||
| Shot Put | |||||||||
| #2 | Chris Engstrom | 47’7” | 1998 | ||||||
| #3 | Nick Hoffman | 47’5” | 2002 | ||||||
| #4 | Tim Murphy | 46'9.5" | 1990 | ||||||
#5 |
John Anderson | 45'10" |
2007 |
||||||
| Long Jump | |||||||||
| #2 | Jeremy Magnuson | 21’9.5” | 1994 | ||||||
| #3 | Doug D’Jock | 21’ | 2004 | ||||||
| #4 | Steve Richison | 20'3.5" | 1985 | ||||||
| #5 | Rod Coyour | 20'2.5 | 1974 | ||||||
| High Jump | |||||||||
| #2 | Joel Cycenas | 6'2" | 1985 | ||||||
| #3 | Mike Clemenson | 6'1 | 1987 | ||||||
| #4 | Shane Magnuson | 6'1" | 1992 | ||||||
| #5 | Jeff Johnson | 6' | 1982 | ||||||
| Jeremy Magnuson | 6' | 1993 | |||||||
| Triple Jump | |||||||||
| #2 | Ryan Benson | 41'4" | 1992 | ||||||
| #3 | Kyle Phernetton | 40’11 1/2 ” |
2007 |
||||||
| #4 | Wesley Wegner | 40’ 6 3/4” | 2006 | ||||||
| #5 | Shane Koch | 40'3" | 1992 | ||||||
| Pole Vault - Retired Event | |||||||||
| #2 | Jeff Howe | 11' | 1982 | ||||||
| #3 | Ron Richey | 1973 | |||||||
| Dana Daniels | 1973 | ||||||||
| Ron Kosloski | 10'6 | 1977 | |||||||
| Rick Anderson | 1972 | ||||||||
| Mike Howe | 1985 | ||||||||
| RELAYS: #2 → #5 | |||||||||
| 400 Relay | |||||||||
| #2 | Tim Beedle, Travis Hinze, Gregg Scott & Chris Anton | 45.76 | 1986 | ||||||
| #3 | Trent Prisk, Chris Anton, Scott Coy & Steve Richison | 45.8 | 1985 | ||||||
| #4 | Tim Murphy, Matt Marth, Dan Maurer & Mark Stoner | 45.94 | 1988 | ||||||
| #5 | Tim Beedle, Steve Blair, Gregg Scott & Matt Marth | 45.99 | 1987 | ||||||
| 800 Relay | |||||||||
| #2 | Jay DaRonco, John Howe, Gene LaRock & Jeff Johnson | 01:36.5 | 1980 | ||||||
| #3 | Jay DaRonco, Chip Schauers, Gregg Johnson & John Howe | 1:36.9 | 1981 | ||||||
| #4 | Zach Freese, Cody Lamphere, Ryan Schmidt & Joe Hoffman | 01:38.5 | 2005 | ||||||
| #5 | Zach Freese, Joe Hoffman, Wes Wegner, Cody Lamphere | 1:38.9 | 2005 | ||||||
| 1600 Relay | |||||||||
| #2 | Dan Maurer, Adam Benson, Tim Murphy & Matt Marth | 03:33.8 | 1988 | ||||||
| #3 | Dan Maurer, Mark Stoner, Adam Benson & Matt Marth | 03:33.9 | 1988 | ||||||
| #4 | Andy Wethern, Daryl Glover, Travis Hinze & Steve Richison | 03:35.3 | 1985 | ||||||
| #5 | Jay DaRonco, Greg Johnson, Jeff Howe & Chip Schauers | 03:35.4 | 1982 | ||||||
| 3200 Meter Relay | |||||||||
| #2 | Justin Erickson, Mitch Coyour,Steve Taylor & Troy Mengel | 8:32.4 min | 2000 | ||||||
| #3 | Trent Olson, Josh Imme, Mike Bytnar & Jeremy Magnuson | 8:47 | 1994 | ||||||
| #4 | Mitch Coyour, Troy Mengel, Noah Emery & Jered Erickson | 08:49.7 | 1999 | ||||||
| #5 | Josh Bentley, Josh Imme, Josh Engstrand & Mike Bytnar | 8:53 | 1996 | ||||||
| 1600 Meter Medley Relay | |||||||||
| #1 | Chance Marlow, Jason Hinze, Val Perez & Greg Lyga | 04:00.8 | 1991 | ||||||
| DRAGONS SCHOOL RECORDS (retired) | |||||||||
| Pole Vault | Randy Barr | 11'6 | 1985 | ||||||
| 180 Yd Low Hurdles | Dayton Daniels | 21.8 | 1976 | ||||||
| 400 Yd Low Hurdles | Jeff Johnson | 40.6 | 1982 | ||||||
| BOYS FRESHMEN RECORDS | |||||||||
| EVENT | NAME | TIME/DISTANCE | YEAR | ||||||
| 110 H.H. | Jeff Johnson | 17.4 sec | 1979 | ||||||
| 100 Meter Dash | Nate D’Jock | 12.02 sec | 1998 | ||||||
| 200 Meter Dash | Nate D’Jock | 24.57 sec | 1998 | ||||||
| 400 Meter Dash | Jeff Johnson | 55.8 sec | 1979 | ||||||
| Dan Maurer | 55.8 | 1986 | |||||||
| 1600 Meter Run | Mitch Coyour | 4:56.2 min | 1998 | ||||||
| 300 Int. Hurdles | Jeremy Magnuson | 45.45 secs | 1991 | ||||||
| 800 Meter Run | Mitch Coyour | 2:10.9 min | 1998 | ||||||
| 3200 Meter Run | Adam Benson | 10:58 min | 1988 | ||||||
| High Jump | Shane Magnuson | 5'8 | 1989 | ||||||
| Shot | Seth Stoner | 42'10" | 2008 | ||||||
| Long Jump | Jeremy Magnuson | 19'4.5 | 1991 | ||||||
| Discus | Tim Murphy | 132'10.5 | 1987 | ||||||
| Triple Jump | Joe Anderson | 37'2" | 1998 | ||||||
| 1600 Meter Relay | Troy Mengel, Joe Anderson, Nate D’Jock & Mitch Coyour | 3:55.21min | 1998 | ||||||
| 400 Meter Relay | Troy Mengel, Joe Anderson, Mitch Coyour & Nate D’Jock | 49.91 sec | 1998 | ||||||
| TOP POINT GETTERS OF EACH CLASS | |||||||||
| SENIORS | [120 pts] | ||||||||
| 1 | Wes Wegner | 2006 | 327.25 | ||||||
| 2 | Jeremy Magnuson | 1994 | 237.5 | ||||||
| 3 | Jeff Johnson | 1982 | 236.5 | ||||||
| 4 | Tim Murphy | 1990 | 203 | ||||||
| 5 | Chris Engstrom | 1998 | 179.5 | ||||||
| 6 | Andy Wethern | 1985 | 178.75 | ||||||
| 7 | Ryan Benson | 1993 | 177.5 | ||||||
| 8 | Dan Maurer | 1989 | 153.75 | ||||||
| 9 | Gregg Johnson | 1984 | 145 | ||||||
| 10 | Jason Hagert | 1999 | 142 | ||||||
| 11 | Derek D'Jock | 2007 |
140.8 |
||||||
| 12 | Joe Hoffman | 2005 | 138.92 | ||||||
| 13 | Gregg Scott | 1987 | 134.5 | ||||||
| 14 | Don Nyren | 1979 | 133.5 | ||||||
| 15 | Korey Herrick | 1991 | 127 | ||||||
| 16 | Troy Olson | 1991 | 123.5 | ||||||
| 17 | Darrin Sherstad | 2003 | 122.8 | ||||||
| 18 | Troy Mengel | 2001 | 122.413 | ||||||
| 19 | Matt Marth | 1988 | 120.75 | ||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| JUNIORS | [120 pts] | ||||||||
| 1 | Jeff Johnson | 1981 | 273.3 | ||||||
| 2 | Wes Wegner | 2005 | 248.34 | ||||||
| 3 | Jeremy Magnuson | 1993 | 246.91 | ||||||
| 4 | Tim Murphy | 1989 | 210.25 | ||||||
| 5 | Doug D’Jock | 2004 | 200.83 | ||||||
| 6 | Gregg Johnson | 1983 | 183.5 | ||||||
| 7 | Steve Richison | 1985 | 156.25 | ||||||
| 8 | Andy Wethern | 1984 | 153.25 | ||||||
| 9 | Troy Lidel | 1977 | 147.5 | ||||||
| 10 | Mitch Coyour | 2000 | 142.29 | ||||||
| 11 | Ryan Benson | 1992 | 141.35 | ||||||
| 12 | Troy Mengel | 2000 | 139.04 | ||||||
| 13 | Steve Taylor | 2000 | 129.21 | ||||||
| 14 | Dan Maurer | 1988 | 125.75 | ||||||
| 15 | Jay DaRonco | 1981 | 122.5 | ||||||
| 16 | David Daniels | ||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| SOPHOMORES | [100 pts] | ||||||||
| 1 | Jeremy Magnuson | 1992 | 163.25 | ||||||
| 2 | Wes Wegner | 2004 | 140.49 | ||||||
| 3 | Mitch Coyour | 1999 | 132 | ||||||
| 4 | Jeff Johnson | 1980 | 116 | ||||||
| 5 | Jay DaRonco | 1980 | 115.75 | ||||||
| 6 | Tim Murphy | 1988 | 110.5 | ||||||
| 7 | Doug D'Jock | 2003 | 105.92 | ||||||
| 8 | Scott Seitzberg | 1978 | 103.5 | ||||||
| 9 | |||||||||
| FRESHMEN | [ 50 pts] | ||||||||
| 1 | Mitch Coyour | 1999 | 68.75 | ||||||
| 2 | Jeff Johnson | 1979 | 68.5 | ||||||
| 3 | Tim Murphy | 1987 | 61.5 | ||||||
| 4 | Jeremy Magnuson | 1991 | 57.25 | ||||||
| 5 | Christian Hall | 2007 |
51.42 |
||||||
| 6 | Nate D'Jock | 1999 | 50.45 | ||||||
| 7 | Adam Benson | 1986 | 47 | ||||||
| 8 | Scott Seitzberg | 1977 | 42 | ||||||
| DRAGON GIRLS TRACK AND FIELD RECORDS | |||||||||
| EVENT | NAME | TIME/DISTANCE | YEAR | ||||||
| 100 Meter Dash | Connie Coyour | 13.02 | 1983 | ||||||
| 200 Meter Dash | Kristin Herrick | 26.98 | 1993 | ||||||
| 400 Meter Dash | Sarah Howe | 1.03.0 | 2008 | ||||||
| 800 Meter Run | Sarah Howe | 2:30.4 | 2008 | ||||||
| 1600 Meter Run | Sarah Howe | 5:18.92(FAT) | 2008 | ||||||
| 3200 Meter Run | Sarah Howe | 11.28.21(FAT) | 2008 | ||||||
| 100 M H Hurdles | Teri Klein | 17.1 | 1989 | ||||||
| 300 M L Hurdles | Deanna Johnson | 47.39 | 1991 | ||||||
| Shot Put | Cathy Donlin | 35'4 | 1985 | ||||||
| Discus | Molly Engstrom | 133'51/2" | 1999 | ||||||
| Long Jump | Kristin Herrick | 17'2" | 1993 | ||||||
| Triple Jump | Carol Kelly | 35' | 1983 | ||||||
| High Jump | Chris Pribula | 5'6" | 1996 | ||||||
| 400 Meter Relay | Karen Bucher, Melissia Christianson, Alison Kurkowski & Kristin Herri | 52.4 sec | 1993 | ||||||
| 800 Meter Relay | Lisa Billy, Carey Maurer, Kristen Herrick & Deanna Johnson | 1:49.07 min | 1991 | ||||||
| 1600 Meter Relay | Jamie Wondra, Melissia Christianson, Alison Kurkowski & Carrie Fallst | 4:13 | 1994 | ||||||
| 3200 Meter Relay | Kristina Sherstad, Lauren Howe, Kim Lindberg & Caitlin Flanigan | 10:24.74(FAT) | 2005 | ||||||
| Top 5 (No. 2-5) | |||||||||
| 100 Meter Dash | |||||||||
| #2 | Melissia Christianson | 13.33 | 1992 | ||||||
| #3 | Carey Maurer | 13.45 | 1989 | ||||||
| #4 | Jamie Wondra | 13.45 | 1997 | ||||||
| #5 | Carrie Fallstrom | 13.46 | 1994 | ||||||
| 200 Meter Dash | |||||||||
| #2 | Carey Maurer | 27.55 | 1991 | ||||||
| #3 | Deanna Johnson | 27.99 | 1991 | ||||||
| #4 | Cheryl Kelley | 28.0 | 1983 | ||||||
| #5 | Jamie Wondra | 28.2 | 1996 | ||||||
| 400 Meter Dash | |||||||||
| #2 | Deanna Johnson | 1:03.5 | 1991 | ||||||
| #3 | Carley Anderson | 01:03.6 | 1999 | ||||||
| #4 | Linda Johnson | 01:05.2 | 1988 | ||||||
| #5 | Amy Lamphere | 1.05.5 | 1989 | ||||||
| Retired 2008 | Jamie Wondra | 01:05.9 | 1994 | ||||||
| 800 Meter Run | |||||||||
| #2 | Lauren Howe | 2:32 | 2006 | ||||||
| #3 | Molly Engstrom | 2:32.5 min | 1998 | ||||||
| #4 | Lisa Billy | 2:35 | 1990 | ||||||
| #5 | Kristina Sherstad | 2:38.39 (FAT) | 2004 | ||||||
| 1600 Meter Run | |||||||||
| #2 | Lauren Howe | 5:36.85 | 2006 | ||||||
| #3 | Amy Ward | 5:41.2 min | 1993 | ||||||
| #4 | Molly Engstrom | 05:42.1 | 1998 | ||||||
| #5 | Jeanine Lunceford | 05:44.4 | 1992 | ||||||
| 3200 Meter Run | |||||||||
| #2 | Janet Howe | 12:01.52 | 1992 | ||||||
| #3 | Lauren Howe | 12:08.3 | 2005 | ||||||
| #4 | Amy Ward | 13:00 | 1993 | ||||||
| #5 | Heather Ward | 13:05.8 | 1992 | ||||||
| Discus | |||||||||
| #2 | Cathy Donlin | 117’11” | 1985 | ||||||
| #3 | Beth Barnes | 112’9” | 2001 | ||||||
| #4 | Abigail Coyour | 112’ ½” | 2005 | ||||||
| #5 | Kristy Strabel | 104'6" | 1994 | ||||||
| Shot | |||||||||
| #2 | Molly Engstrom | 33'11" | 1999 | ||||||
| #3 | Sandi jBrethorst | 33'10.5" | 1986 | ||||||
| #4 | Abigail Coyour | 33’6 ¼” | 2003 | ||||||
| #5 | Jamie Wondra | 33'3.5" | 1997 | ||||||
| Long Jump | |||||||||
| #2 | Carey Maurer | 16'2" | 1991 | ||||||
| #3 | Chris Pribula | 15'3" | 1997 | ||||||
| #4 | Karen Geske | 15'2.5 | 1977 | ||||||
| #5 | Melissia Christianson | 15'2" | 1993 | ||||||
| Triple Jump | |||||||||
| #2 | Deanna Johnson | 32'7.5 | 1991 | ||||||
| #3 | Alison Kurkowski | 30'8.5" | 1994 | ||||||
| #4 | Kristin Herrick | 30'6" | 1992 | ||||||
| #5 | Caitlin Flanigan | 30'1" |
2007 |
||||||
| High Jump | |||||||||
| #2 | Amy Wethern | 5'2" | 1992 | ||||||
| #3 | Jacey Richison | 5'0" | 1987 | ||||||
| #4 | Cortney Emery | 5'0" | 1996 | ||||||
| #5 | Connie Coyour | 4'10" | 1981 | ||||||
| Teri Klein | 4'10" | 1989 | |||||||
| Lynn Murphy | 4'10" | 1992 | |||||||
| 300 Low Hurdles | |||||||||
| #2 | Carol Kelley | 49.0 | 1983 | ||||||
| #3 | Kim Lindberg | 51.15(FAT) | 2006 | ||||||
| #4 | Kristin Herrick | 51.48 | 1992 | ||||||
| #5 | Molly Engstrom | 53.55 | 1999 | ||||||
| 100 High Hurdles | |||||||||
| #2 | Karen Bucher | 17.46 | 1992 | ||||||
| #3 | Deanna Johnson | 17.9 | 1988 | ||||||
| #4 | Ellen Glover | 18.3 | 1985 | ||||||
| Erin Eid | 18.3 | 1989 | |||||||
| RELAYS: #2 → #5 | |||||||||
| 400 Relay | |||||||||
| #2 | Karen Bucher, Melissia Christianson, Carrie Fallstrom & Alison Kurkow | 52.8 | 1994 | ||||||
| #3 | Terri Klein, Carey Maurer, Lisa Billy & DeannaJohnson | 52.8 | 1989 | ||||||
| #4 | Lisa Billy, Kristin Herrick, Melissa Christianson & Carey Maurer | 53.42 | 1992 | ||||||
| #5 | Melissa Trent, Jamie Wondra, Chris Pribula & Alison Kurkowski | 54.2 | 1992 | ||||||
| 800 Relay | |||||||||
| #2 | Lisa Billy, Kristin Herrick, Melissia Christianson & Carey Maurer | 01:49.2 | 1992 | ||||||
| #3 | Alison Kurkowski, Lynn Murphy, Melissia Christianson & Kristin Herrick | 01:49.4 | 1993 | ||||||
| #4 | Jamie Wondra, Melissia Christianson, Carrie Fallstrom & Alison Kurko | 01:51.6 | 1994 | ||||||
| #5 | Alison Kurkowski, Sarah Thomas, Chris Pribula & Jamie Wondra | 01:52.8 | 1996 | ||||||
| 1600 Relay | |||||||||
| #2 | Carey Maurer, Lisa Billy, Amy Lamphere & Deanna Johnson | 04:16.83 | 1991 | ||||||
| #3 | Carey Maurer, Lisa Billy, Lynn Murphy & Jeanine Lunceford | 04:21.6 | 1992 | ||||||
| #4 | Jamie Wondra, Melissia Christianson, Amy Ward & Carrie Fallstrom | 04:23.7 | 1994 | ||||||
| #5 | Lisa Billy, Erin Eid, Amy Lamphere & Deanna Johnson | 4:24 | 1989 | ||||||
| 3200 Relay | |||||||||
| #2 | Lauren Howe, Caitlin Flanigan, Kim Lindberg, Sarah Howe | 10:32 |
2007 |
||||||
| #3 | Lauren Howe, Kim Lindberg, Caitlin Flanigan & Renee Fishbach | 10:32.42(FAT) | 2006 | ||||||
| #4 | Sarah Howe, Lauren Howe, Jamie Fishbach, Kim Lindberg | 10:42.36 |
2007 |
||||||
| #5 | Lauren Howe, Kim Lindberg, Lynette Renberg & Renee Fishbach | 10:44 | 2006 | ||||||
| FRESHMEN RECORDS | |||||||||
| 100 Meter Dash | Melissia Christianson | 13.33 | 1992 | ||||||
| 200 Meter Dash | Carey Maurer | 27.99 | 1989 | ||||||
| 400 Meter Dash | Jamie Wondra | 01:05.9 | 1994 | ||||||
| 800 Run | Molly Engstrom | 2:32.5 | 1998 | ||||||
| 1600 Run | Molly Engstrom | 05:42.1 | 1998 | ||||||
| 3200 Run | Janet Howe | 12:42 | 1990 | ||||||
| 100 H. Hurdles | Deanna Johnson | 17.9 | 1988 | ||||||
| 300 Hurdles | Erin Eid | 54.0 | 1989 | ||||||
| Emily Dahlberg | 54.0 | 1998 | |||||||
| Shot | Abigail Coyour | 33’6 ¼” | 2003 | ||||||
| Discus | Molly Engstrom | 117'1 | 1998 | ||||||
| High Jump | Chris Pribula | 5'3" | 1994 | ||||||
| Long Jump | Carey Maurer | 14'7.25 | 1989 | ||||||
| Triple Jump | Alison Kurkowski | 30'.25" | 1993 | ||||||
| 400 Relay | None | ||||||||
| 800 Relay | Brandie Markie, Heidi Strabel, Cortney Emery & Olivia Crane | 2:11 | 1995 | ||||||
| 1600 Relay | Emily Dahlberg, Aubri Emery, Anne Lincoln & Rebecca Rivard | 05:21.6 | 1998 | ||||||
| 3200 Relay | Olivia Crane, Brandie Markie, Heidi Strabel & Janet Johnson | 12:08 | 1995 | ||||||
| TOP POINT SCORERS (Each Class) | |||||||||
| SENIORS | [ 100 pts] | ||||||||
| #1 | Carol Kelley | 1983 | 200.25 | ||||||
| #2 | Teri Klein | 1989 | 196.25 | ||||||
| #3 | Kristin Herrick | 1993 | 187.58 | ||||||
| #4 | Jamie Wondra | 1997 | 172.92 | ||||||
| #5 | Chris Pribula | 1997 | 165 | ||||||
| #6 | Deanna Johnson | 1991 | 159.25 | ||||||
| #7 | Connie Coyour | 1984 | 137 | ||||||
| #8 | Abigail Coyour | 2006 | 126 | ||||||
| #8 | Kristina Sherstad | 2005 | 123.17 | ||||||
| #9 | Cathy Donlin | 1985 | 108 | ||||||
| JUNIORS | [ 100 pts ] | ||||||||
| #1 | Lauren Howe | 2006 | 169.5 | ||||||
| #2 | Deanna Johnson | 1990 | 162.75 | ||||||
| #3 | Chris Pribula | 1996 | 143.33 | ||||||
| #4 | Kristina Sherstad | 2004 | 137.2 | ||||||
| #5 | Abigail Coyour | 2005 | 136.83 | ||||||
| #6 | Kim Lindberg | 2006 |
112.92 |
||||||
| #7 | Carey Maurer | 1991 | 108 | ||||||
| #8 | Jamie Wondra | 1996 | 102.67 | ||||||
| #9 | |||||||||
| #10 | |||||||||
| #11 | |||||||||
| #12 | |||||||||
| SOPHOMORES | [ 100 pts. ] | ||||||||
| #1 | Molly Engstrom | 1999 | 227.25 | ||||||
| #2 | Deanna Johnson | 1989 | 172.25 | ||||||
| #3 | Sarah Howe | 2008 | 143.5 | ||||||
| #4 | Lauren Howe | 2005 | 123.67 | ||||||
| #5 | Carol Kelley | 1981 | 117.5 | ||||||
| #6 | Cathy Donlin | 1983 | 117.5 | ||||||
| #7 | Janet Howe | 1991 | 115.25 | ||||||
| #8 | Carey Maurer | 1990 | 116.75 | ||||||
| FRESHMEN | [ 90 pts] | ||||||||
| #1 | Molly Engstrom | 1998 | 170.25 | ||||||
| #2 | Carey Maurer | 1989 | 162.25 | ||||||
| #3 | Sarah Howe | 2007 | 152.66 | ||||||
| #4 | Lauren Howe | 2004 | 118 | ||||||
| #5 | Connie Coyour | 1981 | 106.75 | ||||||
| #6 | Kendra Jones | 2007 | 105 | ||||||
| #7 | Janet Howe | 1990 | 99 | ||||||
| #8 | Carley Anderson | 1999 | 95 | ||||||
| #9 | Lisa Billy | 1989 | 91.25 | ||||||
| #10 | |||||||||
| #11 | |||||||||
| #12 | |||||||||