Educate. Inspire. Empower.
After School Trainings
2018-19
Technology Trainings 2019
All trainings are from 3:40 - 4:15 in Ms. Peterson’s lab.
Tuesday, January 8 - Google Sheets - rescheduled 1/15
Thursday, January 24 - Web Tools
Monday, February 11 - Google Sheets
Thursday, February 21 - Google Slides
Tuesday, March 5 - Google Slides
Monday, March 18 - Using YouTube
Wednesday, April 3 - Web Tools
Tuesday, April 16 - Tech Time to Finish Expectations
Reminder that your Level 2 Expectations are due by May 1!
|
Date |
Time |
Topic |
Category |
|
11/28/18 |
3:40 - 4:30 |
Google Docs |
G-Suite |
2016-17
| Date | Time | Topic | Category |
| Tuesday, March 28 | 4:00 - 6:00 | Utilizing Chromebooks in the Classroom | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom |
| Tuesday, March 21 | 3:35 - 4:35 | New Tools and/Apps from MWGS | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom |
| Wednesday, March 15 | 3:35 - 4:35 | Google Therapy - Organize and clean up your email and/or drive | General Google Using Technology to be More Efficient |
| Thursday, March 9 | 3:35 - 4:35 | Google Therapy - Organize and clean up your email and/or drive | General Google Using Technology to be More Efficient |
| Tuesday, February 28 | 4:00 - 6:00 | Utilizing Chromebooks in the Classroom | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom |
| Thursday, February 23 | 3:35 - 4:30 | MindModo | Utilizing Chromebooks in the Classroom |
| Wednesday, February 15 | 3:35 - 4:30 | Using Google Forms for quizzes/tests | Utilizing Chromebooks in the Classroom |
| Tuesday, February 7 | 3:35 - 4:30 | PowerTeacher Pro | Using Technology to be More Efficient |
| Thursday, January 17 | 3:35 - 4:30 | PlanBoard - Lesson Planning Software | Using Technology to be More Efficient |
| Wednesday, January 11 | 3:35 - 4:30 | Andrea Meyer presents: Using Videos to Showcase Student Learning | Utilizing Chromebooks in the Classroom |
| Tuesday, January 5 | 3:35 - 4:30 | Anastasia Thull presents: Building Empathy with Students |
Utilizing Chromebooks in the Classroom Resource |
| Tuesday, December 20 | 3:35 - 4:30 | Build Digital Literacy with Scavenger Hunts | Utilizing Chromebooks in the Classroom Resource: |
| Thursday, December 15 | 3:35 - 4:30 | Grading Tools for Google Docs | Utilizing Chromebooks in the Classroom Resource: |
| Tuesday, December 6 | 3:35 - 4:30 | Build Digital Literacy with Scavenger Hunts | Utilizing Chromebooks in the Classroom |
| Wednesday, November 30 | 4:00 - 6:00 | Utilizing Chromebooks in the Classroom | Utilizing Chromebooks in the Classroom |
| Wednesday, November 16 | 3:35 - 4:30 | Utilizing Calendar for Organization and Efficiency | General Google |
| Thursday, November 10 | 3:35 - 4:30 | Creating HyperDocs | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom Resource: |
| Tuesday, November 1 | 3:35 - 4:30 | Using Forms Effectively | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom |
| Wednesday October 26 | 4-6 p.m. | Utilizing Chromebooks in the Classroom | Utilizing Chromebooks in the Classroom |
| Thursday, October 20 DATE CHANGE |
3:35 - 4:30 | Google Sheets Explained | Google Apps for Education |
| Tuesday, October 11 DATE CHANGE |
3:35 - 4:30 | Using Google Forms for quizzes/tests | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom |
| Wednesday, October 5 | 3:35 - 4:30 | Using Google Sites for Student Projects | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom/Google Sites Resource |
| Tuesday, September 27 | 3:35 - 4:30 | Creating HyperDocs | Utilizing Chromebooks in the Classroom/Integrating Google Apps in the Classroom Resource |
| September 6 & 8 | 3:35 - 4:30 | Website Training | Google Sites |
2015-16
September 29 - Website Training
October 28 - Online Graphic Organizers - Use online graphic organizers to create mind maps and brainstorm in your classroom. These sites have good templates and examples for you to use.
